Text us. Get data.
Go rogue.
Instant global connectivity via WhatsApp. No apps, no physical SIMs, no complicated setups. Just tell us where you're going.
Where are you heading? I'll find you the best deal.
Japan 5GB / 7 days
EUR 12.50
Pay Now
You're all set! Scan to activate:
Zero apps. Zero BS.
Three steps. Under 60 seconds. That's it.
Text the Bot
Message our WhatsApp AI with your destination and how much data you need.
Pay in Chat
Review your options, tap the secure payment link. Done in seconds.
Scan & Roam
Get your eSIM QR code, scan it, and you're connected. Anywhere.
Ready to get connected?
Chat on WhatsAppWhere to next?
Flat rates. 135+ countries. No hidden fees.
View all plans ↓
| Data | Validity | Price |
|---|---|---|
| 1 GB | 3 days | EUR 3.50 |
| 3 GB | 3 days | EUR 7.50 |
| 3 GB | 7 days | EUR 8.00 |
| 5 GB | 7 days | EUR 12.50 |
| 10 GB | 7 days | EUR 23.50 |
| 5 GB | 15 days | EUR 13.00 |
| 10 GB | 15 days | EUR 20.00 |
| 20 GB | 15 days | EUR 33.50 |
| 5 GB | 30 days | EUR 13.50 |
| 10 GB | 30 days | EUR 24.50 |
| 20 GB | 30 days | EUR 35.00 |
View all plans ↓
| Data | Validity | Price |
|---|---|---|
| 1 GB | 3 days | EUR 3.50 |
| 3 GB | 3 days | EUR 8.00 |
| 3 GB | 7 days | EUR 8.50 |
| 5 GB | 7 days | EUR 12.50 |
| 10 GB | 7 days | EUR 27.00 |
| 5 GB | 15 days | EUR 13.00 |
| 10 GB | 15 days | EUR 28.00 |
| 5 GB | 30 days | EUR 13.50 |
| 10 GB | 30 days | EUR 29.00 |
View all plans ↓
| Data | Validity | Price |
|---|---|---|
| 1 GB | 3 days | EUR 4.00 |
| 3 GB | 3 days | EUR 8.50 |
| 3 GB | 7 days | EUR 9.00 |
| 5 GB | 7 days | EUR 14.50 |
| 5 GB | 15 days | EUR 15.00 |
View all plans ↓
| Data | Validity | Price |
|---|---|---|
| 1 GB | 3 days | EUR 6.00 |
| 3 GB | 3 days | EUR 14.00 |
| 3 GB | 7 days | EUR 15.00 |
| 5 GB | 7 days | EUR 20.50 |
| 10 GB | 7 days | EUR 37.50 |
| 5 GB | 15 days | EUR 21.50 |
| 10 GB | 15 days | EUR 38.50 |
| 5 GB | 30 days | EUR 22.50 |
| 10 GB | 30 days | EUR 40.50 |
View all plans ↓
| Data | Validity | Price |
|---|---|---|
| 1 GB | 3 days | EUR 8.00 |
| 3 GB | 3 days | EUR 18.00 |
| 3 GB | 7 days | EUR 19.50 |
| 5 GB | 7 days | EUR 27.50 |
| 10 GB | 7 days | EUR 45.00 |
| 5 GB | 15 days | EUR 28.50 |
| 10 GB | 15 days | EUR 45.50 |
| 5 GB | 30 days | EUR 29.50 |
| 10 GB | 30 days | EUR 46.00 |
View all plans ↓
| Data | Validity | Price |
|---|---|---|
| 1 GB | 3 days | EUR 4.50 |
| 3 GB | 7 days | EUR 13.50 |
| 5 GB | 15 days | EUR 22.50 |
| 10 GB | 30 days | EUR 45.00 |
View all plans ↓
| Data | Validity | Price |
|---|---|---|
| 1 GB | 3 days | EUR 6.50 |
| 3 GB | 3 days | EUR 19.50 |
| 3 GB | 7 days | EUR 20.00 |
| 5 GB | 7 days | EUR 32.50 |
| 10 GB | 7 days | EUR 65.00 |
| 5 GB | 15 days | EUR 33.00 |
| 10 GB | 15 days | EUR 65.50 |
View all plans ↓
| Data | Validity | Price |
|---|---|---|
| 1 GB | 3 days | EUR 7.50 |
| 3 GB | 7 days | EUR 22.50 |
| 5 GB | 15 days | EUR 37.50 |
Found your destination?
Chat on WhatsAppGot questions?
What is an eSIM?
An eSIM is a digital SIM built into your phone. It works just like a physical SIM but is activated by scanning a QR code — no swapping cards, no waiting for delivery.
Which phones support eSIM?
Most phones made after 2020 support eSIM, including iPhone XS and later, Samsung Galaxy S20 and later, and Google Pixel 3 and later. Check your phone's settings for "Add eSIM" or "Add Cellular Plan".
How do I activate my eSIM?
After you pay via WhatsApp, we send you a QR code. Open your phone's camera, scan the code, and follow the prompts. You'll be connected in under 60 seconds.
What happens when I run out of data?
Message us on WhatsApp and we'll set you up with a new bundle instantly. No need to go through the whole process again.
Can I use one plan across multiple countries?
Yes! Regional plans (e.g. Europe, Asia-Pacific) work across all countries in that region. No need to buy separate plans for each country.
How do I get support?
Message us on WhatsApp — the same chat you used to buy your eSIM. We're available 24/7.
Still have questions? We're one message away.
Chat on WhatsApp